CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4.8 | 11 | 35 | 140 | 500 | 2,030 | 90 | 35 | |
6 | 1/4 | -04 | 6.4 | 12.6 | 30 | 120 | 430 | 1,740 | 117 | 45 | |
8 | 5/16 | -05 | 7.9 | 14.1 | 30 | 120 | 430 | 1,740 | 138 | 65 | |
10 | 3/8 | -06 | 9.5 | 15.8 | 30 | 120 | 430 | 1,740 | 159 | 75 | |
12 | 1/2 | -08 | 12.7 | 19.4 | 30 | 120 | 430 | 1,740 | 209 | 90 | |
16 | 5/8 | -10 | 15.9 | 23 | 30 | 120 | 430 | 1,740 | 283 | 115 | |
19 | 3/4 | -12 | 19 | 26 | 30 | 120 | 430 | 1,740 | 319 | 140 | |
25 | 1 | -16 | 25.4 | 32 | 30 | 120 | 430 | 1,740 | 394 | 150 |
Partnumber |
---|
H09067005 |
H09067006 |
H09067008 |
H09067010 |
H09067012 |
H09067016 |
H09067019 |
H09067025 |