Length mm | Length 2 mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19.8 | 16.8 | 4.78 | 1/8 | 02 | 1/8 | 02 | 345 | 14 | 27 | 27 | 30 |
27.7 | 22.4 | 7.14 | 1/4 | 04 | 1/4 | 04 | 275 | 19 | 18 | 18 | 70.8 |
37.3 | 31.2 | 13.49 | 1/2 | 08 | 1/2 | 08 | 210 | 27 | 14 | 14 | 180 |
40.4 | 34.5 | 18.26 | 3/4 | 12 | 3/4 | 12 | 170 | 34 | 14 | 14 | 284.5 |
50 | 41.2 | 23.83 | 1 | 16 | 1 | 16 | 140 | 41 | 11.5 | 11.5 | 496 |
Partnumber |
---|
A582834-02-02 |
A582834-04-04 |
A582834-08-08 |
A582834-12-12 |
A582834-16-16 |