Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.61 | 19.81 | 4.37 | 4.78 | 7/16 | 04 | 1/8 | 02 | 345 | 11 | 20 | 27 | 23.8 |
26.67 | 27.69 | 4.37 | 7.14 | 7/16 | 04 | 1/4 | 04 | 275 | 14 | 20 | 18 | 43.9 |
28.5 | 31 | 4.37 | 10.31 | 7/16 | 04 | 3/8 | 06 | 210 | 19 | 20 | 18 | 77.6 |
26.92 | 27.69 | 7.54 | 7.14 | 9/16 | 06 | 1/4 | 04 | 275 | 14 | 18 | 18 | 44 |
28.96 | 30.99 | 7.54 | 10.31 | 9/16 | 06 | 3/8 | 06 | 210 | 19 | 18 | 18 | 78.9 |
31.8 | 31 | 9.93 | 10.31 | 3/4 | 08 | 3/8 | 06 | 210 | 19 | 16 | 18 | 86 |
33.78 | 37.34 | 9.93 | 13.49 | 3/4 | 08 | 1/2 | 08 | 210 | 22 | 16 | 14 | 118 |
36.8 | 32.5 | 12.29 | 10.31 | 7/8 | 10 | 3/8 | 06 | 210 | 22 | 14 | 18 | 128.4 |
36.8 | 37.3 | 12.29 | 13.49 | 7/8 | 10 | 1/2 | 08 | 210 | 22 | 14 | 14 | 132.1 |
39.1 | 40.4 | 12.29 | 18.26 | 7/8 | 10 | 3/4 | 12 | 170 | 27 | 14 | 14 | 192 |
42.2 | 40.4 | 15.47 | 13.49 | 1 1/16 | 12 | 1/2 | 08 | 210 | 27 | 12 | 14 | 212.2 |
42.16 | 40.39 | 15.47 | 18.26 | 1 1/16 | 12 | 3/4 | 12 | 170 | 27 | 12 | 14 | 209.3 |
45.97 | 50.04 | 21.44 | 23.83 | 1 5/16 | 16 | 1 | 16 | 140 | 33 | 12 | 11.5 | 336.6 |
Partnumber |
---|
A562528-04-02 |
A562528-04-04 |
A562528-04-06 |
A562528-06-04 |
A562528-06-06 |
A562528-08-06 |
A562528-08-08 |
A562528-10-06 |
A562528-10-08 |
A562528-10-12 |
A562528-12-08 |
A562528-12-12 |
A562528-16-16 |