Length mm | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
13.97 | 19 | 4.37 | 7/16 | 04 | 1/8 | 02 | 345 | 20 | 27 | 21.9 |
- | - | - | 1/2 | 05 | 1/4 | 04 | - | - | - | - |
- | - | - | 9/16 | 06 | 1/4 | 04 | - | - | - | 46 |
- | - | - | 3/4 | 08 | 3/8 | 06 | - | - | - | 66 |
- | - | - | 1 5/16 | 16 | 1 | 16 | - | - | - | 296 |
- | - | - | 1 5/8 | 20 | 1 1/4 | 20 | - | - | - | 440 |
Partnumber |
---|
A522534-04-02 |
B98025-05-04A006 |
B98025-06-04A006 |
B98025-08-06A006 |
B98025-16-16A006 |
B98025-20-20A006 |