Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.65 | 9.65 | 4.78 | 4.78 | 1/8 | 02 | 1/8 | 02 | 345 | 345 | 27 | 27 | 13 |
9.65 | 14.22 | 4.78 | 10.31 | 1/8 | 02 | 3/8 | 06 | 210 | 210 | 27 | 18 | 33 |
14.22 | 14.22 | 7.14 | 7.14 | 1/4 | 04 | 1/4 | 04 | 275 | 275 | 18 | 18 | 31 |
14.22 | 14.22 | 7.14 | 10.31 | 1/4 | 04 | 3/8 | 06 | 210 | 210 | 18 | 18 | 38.4 |
14.22 | 14.22 | 10.31 | 10.31 | 3/8 | 06 | 3/8 | 06 | 210 | 210 | 18 | 18 | 46 |
14.22 | 19.05 | 10.31 | 13.49 | 3/8 | 06 | 1/2 | 08 | 210 | 210 | 18 | 14 | 71.4 |
19.05 | 19.05 | 13.49 | 13.49 | 1/2 | 08 | 1/2 | 08 | 210 | 210 | 14 | 14 | 82.9 |
19.05 | 19.05 | 13.49 | 18.26 | 1/2 | 08 | 3/4 | 12 | 170 | 170 | 14 | 14 | 100 |
19.05 | 23.88 | 13.49 | 23.83 | 1/2 | 08 | 1 | 16 | 140 | 140 | 14 | 11.5 | 149.2 |
19.05 | 19.05 | 18.26 | 18.26 | 3/4 | 12 | 3/4 | 12 | 170 | 170 | 14 | 14 | 119 |
19.05 | 23.88 | 18.26 | 23.83 | 3/4 | 12 | 1 | 16 | 140 | 140 | 14 | 11.5 | 160 |
23.88 | 23.88 | 23.83 | 23.83 | 1 | 16 | 1 | 16 | 140 | 140 | 11.5 | 11.5 | 176 |
- | - | - | - | 1 1/4 | 20 | 1 1/4 | 20 | - | - | - | - | - |
26.2 | 26.2 | 49.23 | 49.23 | 2 | 32 | 2 | 32 | 70 | 70 | 11.5 | 11.5 | 507 |
Partnumber |
---|
A502828-02-02 |
A502828-02-06 |
A502828-04-04 |
A502828-04-06 |
A502828-06-06 |
A502828-06-08 |
A502828-08-08 |
A502828-08-12 |
A502828-08-16 |
A502828-12-12 |
A502828-12-16 |
A502828-16-16 |
C00018-20-20A008 |
A502828-32-32 |