Hex size mm | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 1/8 | 02 | 1/8 | 02 | - | - | - | 30 |
- | - | - | 1/4 | 04 | 1/4 | 04 | - | - | - | 50 |
22 | 22 | 8.13 | 3/8 | 06 | 3/8 | 06 | 210 | 18 | 18 | 75 |
38 | 38 | 19.81 | 1 | 16 | 1 | 16 | 135 | 11.5 | 11.5 | 286 |
54 | 54 | 31.75 | 1 1/2 | 24 | 1 1/2 | 24 | 70 | 11.5 | 11.5 | 579.6 |
- | - | - | 2 | 32 | 2 | 32 | - | - | - | 680 |
Partnumber |
---|
C00021-02-02A011 |
C00021-04-04A011 |
A512834-06-06 |
A512834-16-16 |
A512834-24-24 |
C00021-32-32A011 |