Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
1/8 | 02 | 1/4 | 04 | 630 | 14 | 27 | 18 | 31 |
1/4 | 04 | 1/4 | 04 | 630 | 14 | 18 | 18 | 28 |
3/8 | 06 | 3/8 | 06 | 630 | 19 | 18 | 18 | 40 |
3/4 | 12 | 3/4 | 12 | 630 | 27 | 14 | 14 | 104 |
1 | 16 | 1 | 16 | 400 | 36 | 11.5 | 11.5 | 179 |
Partnumber |
---|
A502828-02-04.SS |
A512828-04-04.SS |
A502828-06-06.SS |
A502828-12-12.SS |
A502828-16-16.SS |