Termination End Size 1 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|
12 | 500 | 6 | 11 |
14 | 500 | 8 | 16 |
16 | 500 | 10 | 20 |
18 | 400 | 12 | 28 |
22 | 400 | 15 | 45 |
26 | 400 | 18 | 66 |
30 | 250 | 22 | 88 |
36 | 250 | 28 | 102 |
45 | 250 | 35 | 155 |
52 | 250 | 42 | 240 |
Partnumber |
---|
A431100-06-12 |
A431100-08-14 |
A431100-10-16 |
A431100-12-18 |
A431100-15-22 |
A431100-18-26 |
A431100-22-30 |
A431100-28-36 |
A431100-35-45 |
A431100-42-52 |