Length 2 mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Tube size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|
9.7 | 6.1 | 7/16 | 04 | 6 | 20 | 1.4 |
- | - | 1/2 | 05 | 8 | - | - |
12.7 | 10.1 | 9/16 | 06 | 10 | 18 | 21 |
17.32 | 12.1 | 3/4 | 08 | 12 | 16 | 7.3 |
- | - | 7/8 | 10 | 14 | - | - |
20.2 | 16.1 | 7/8 | 10 | 16 | 14 | 9 |
24.69 | 19.2 | 1 1/16 | 12 | 20 | - | 13 |
31 | 25.1 | 1 5/16 | 16 | 25 | 12 | 20.2 |
24.1 | 18.1 | 1 1/16 | 12 | 18 | - | 1.7 |
- | - | 1 5/8 | 20 | 30 | - | - |
Partnumber |
---|
A422500-06-04 |
E73002A044 |
A422500-10-06 |
A422500-12-08 |
E73005A044 |
A422500-16-10 |
A422500-20-12 |
A422500-25-16 |
A422500-18-12 |
E73057A044 |