Size Dn | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
8 | 24 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 50 |
10 | 30 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 94 |
13 | 45 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 147 |
16 | 45 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 161 |
16 | 54.5 | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 216 |
22 | 54.5 | 32 | 7/8 | 16 | 1 1/16 | 12 | 14 | 273 |
Partnumber |
---|
K47990-06-06 |
K47990-08-08 |
K47990-10-10 |
K47990-12-10 |
K47990-12-12 |
K47990-16-12 |