Size Dn | Size inch | Size Dash | Length mm | OD mm | Weight (gr) |
---|---|---|---|---|---|
5 | 3/16 | -03 | 23 | 21 | 23 |
6 | 1/4 | -04 | 30.1 | 23 | 37 |
8 | 5/16 | -05 | 30 | 24 | 36 |
10 | 3/8 | -06 | 31.1 | 26 | 37 |
16 | 5/8 | -10 | 37 | 33 | 59 |
19 | 3/4 | -12 | 42 | 37 | 76 |
25 | 1 | -16 | 50.7 | 46 | 135 |
31 | 1 1/4 | -20 | 57.2 | 59 | 250 |
38 | 1 1/2 | -24 | 64.8 | 67 | 408 |
51 | 2 | -32 | 68.3 | 80 | 537 |
60 | 2 3/8 | -38 | 69 | 82.5 | 359 |
63 | 2 1/2 | -40 | 68.8 | 88.2 | 380 |
76 | 3 | -48 | 75 | 103 | 682 |
89 | 3 1/2 | -56 | 91 | 123.4 | 1,077 |
12 | 1/2 | -08 | 31 | 30.3 | - |
Partnumber |
---|
M03400-03 |
M03400-04 |
M03400-05 |
M03400-06 |
M03400-10 |
M03400-12 |
M03400-16 |
M03400-20 |
M03400-24 |
M03400-32 |
M03400-38 |
M03400-40 |
M03400-48 |
M03400-56 |
M03450-08 |