Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.5 | 32.7 | 16 | 4.37 | 4.37 | 9/16 | 04 | 7/16 | 04 | 315 | 14 | 18 | 20 | 54 |
23.37 | 36.83 | 19 | 4.37 | 6.71 | 9/16 | 04 | 9/16 | 06 | 315 | 19 | 18 | 18 | 95.9 |
25 | 35 | 16 | 6.5 | 4.5 | 11/16 | 06 | 7/16 | 04 | 315 | 19 | 16 | 20 | 90.3 |
24.9 | 36.8 | 19 | 6.71 | 6.71 | 11/16 | 06 | 9/16 | 06 | 315 | 19 | 16 | 18 | 99.6 |
26.5 | 40.6 | 24 | 6.5 | 10 | 11/16 | 06 | 3/4 | 08 | 315 | 19 | 16 | 16 | 126 |
28 | 36.6 | 19 | 9.6 | 6.71 | 13/16 | 08 | 9/16 | 06 | 315 | 19 | 16 | 18 | 201 |
28 | 40.6 | 24 | 9.6 | 9.6 | 13/16 | 08 | 3/4 | 08 | 315 | 19 | 16 | 16 | 131.1 |
31.5 | 50 | 27 | 9.6 | 12.5 | 13/16 | 08 | 7/8 | 10 | 250 | 27 | 16 | 14 | 245 |
33.3 | 50 | 27 | 12.29 | 12.29 | 1 | 10 | 7/8 | 10 | 250 | 27 | 14 | 14 | 260 |
35.8 | 55.1 | 35 | 12.29 | 15.47 | 1 | 10 | 1 1/16 | 12 | 250 | 30 | 14 | 12 | 375.6 |
- | - | - | - | - | 1 3/16 | 12 | 3/4 | 08 | - | - | - | - | 318 |
37.5 | 55 | 35 | 15.5 | 15.5 | 1 3/16 | 12 | 1 1/16 | 12 | 250 | 30 | 12 | 12 | 400 |
41.7 | 59.7 | 41 | 20.6 | 20.6 | 1 7/16 | 16 | 1 5/16 | 16 | 200 | 37 | 12 | 12 | 580 |
44.7 | 62.2 | 41 | 26 | 21.5 | 1 11/16 | 20 | 1 5/16 | 16 | 200 | 41 | 12 | 12 | 704 |
Partnumber |
---|
A562431-04-04 |
A562431-04-06 |
A562431-06-04 |
A562431-06-06 |
A562431-06-08 |
A562431-08-06 |
A562431-08-08 |
A562431-08-10 |
A562431-10-10 |
A562431-10-12 |
C01019-12-08A006 |
A562431-12-12 |
A562431-16-16 |
A562431-20-16 |