Length mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
9.8 | 4.37 | 9/16 | 04 | 630 | 17 | 18 | 20 |
11.2 | 6.71 | 11/16 | 06 | 630 | 19 | 16 | 34 |
12.8 | 9.6 | 13/16 | 08 | 630 | 22 | 16 | 51 |
15.49 | 12.29 | 1 | 10 | 400 | 27 | 14 | 92 |
17.02 | 15.47 | 1 3/16 | 12 | 400 | 32 | 12 | 32 |
17.5 | 20.6 | 1 7/16 | 16 | 400 | 41 | 12 | 181 |
17.5 | 26 | 1 11/16 | 20 | 250 | 46 | 12 | 250 |
Partnumber |
---|
A402400-04 |
A402400-06 |
A402400-08 |
A402400-10 |
A402400-12 |
A402400-16 |
A402400-20 |