Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 9.8 | 4.37 | 4.37 | 9/16 | 04 | 9/16 | 04 | 630 | 17 | 18 | 18 | 31 |
10 | 11 | - | - | 9/16 | 04 | 11/16 | 06 | - | 19 | 16 | 18 | - |
11.2 | 11.2 | 6.5 | 6.5 | 11/16 | 06 | 11/16 | 06 | 630 | 19 | 16 | 16 | 47 |
11 | 13 | - | - | 11/16 | 06 | 13/16 | 08 | - | 22 | 16 | 16 | - |
- | - | - | - | 11/16 | 06 | 1 | 10 | - | - | - | - | - |
13 | 13 | 9.6 | 9.6 | 13/16 | 08 | 13/16 | 08 | 630 | 22 | 16 | 16 | 69.6 |
- | - | - | - | 13/16 | 08 | 1 3/16 | 12 | - | - | - | - | - |
15.5 | 15.5 | 12.5 | 12.5 | 1 | 10 | 1 | 10 | 400 | 27 | 14 | 14 | 130 |
15.5 | 17 | - | - | 1 | 10 | 1 3/16 | 12 | - | 32 | 12 | 14 | - |
17.02 | 17.02 | 15.47 | 15.47 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | 32 | 12 | 12 | 191 |
17.02 | 17.5 | 15.47 | 20.6 | 1 3/16 | 12 | 1 7/16 | 16 | 400 | 41 | 12 | 12 | 289 |
17.5 | 17.5 | 20.6 | 20.6 | 1 7/16 | 16 | 1 7/16 | 16 | 400 | 41 | 12 | 12 | 272 |
17.5 | 17.5 | 20.6 | 26 | 1 7/16 | 16 | 1 11/16 | 20 | 250 | 46 | 12 | 12 | 395 |
17.5 | 17.5 | 26 | 26 | 1 11/16 | 20 | 1 11/16 | 20 | 250 | 46 | 12 | 12 | 395 |
Partnumber |
---|
A502424-04-04 |
C01026-04-06A006 |
A502424-06-06 |
C01026-06-08A006 |
C01026-06-10A006 |
A502424-08-08 |
C01026-08-12A006 |
A502424-10-10 |
C01026-10-12A006 |
A502424-12-12 |
A502424-12-16 |
A502424-16-16 |
A502424-16-20 |
A502424-20-20 |