CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 12.7 | 35 | 140 | 500 | 2,030 | 127 | 76 |
8 | 5/16 | -05 | 7.9 | 14.3 | 35 | 140 | 500 | 2,030 | 151 | 76 |
10 | 3/8 | -06 | 9.4 | 15.8 | 35 | 140 | 500 | 2,030 | 169 | 76 |
12 | 1/2 | -08 | 12.7 | 19.6 | 25 | 100 | 360 | 1,450 | 229 | 127 |
16 | 5/8 | -10 | 15.9 | 23.6 | 25 | 100 | 360 | 1,450 | 313 | 150 |
19 | 3/4 | -12 | 19 | 26.2 | 21 | 84 | 300 | 1,210 | 331 | 180 |
Partnumber |
---|
H09066006 |
H09066008 |
H09066010 |
H09066012 |
H09066016 |
H09066019 |