Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | - | - | 22 | 5/16 | 06 | 11/16 | - | 16 | 54 |
8 | 5/16 | -06 | 81 | 29 | 27 | 5/16 | 06 | 13/16 | 08 | 16 | 105 |
10 | 13/32 | -08 | 78 | 29 | 27 | 13/32 | 08 | 13/16 | 08 | 16 | 102 |
13 | 1/2 | -10 | 78 | 29 | 27 | 1/2 | 10 | 13/16 | 08 | 16 | 118 |
13 | 1/2 | -10 | 75 | 36 | 30 | 1/2 | 10 | 1 | 10 | 14 | 120 |
Partnumber |
---|
C42490-06-06 |
C42490-06-08 |
C42490-08-08 |
C42490-10-08 |
C42490-10-10 |