Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 67.7 | - | 5/16 | 06 | 5/8 | 06 | 17 | 18 | 31 |
- | - | - | - | - | - | 08 | - | 06 | - | - | 40 |
10 | - | - | - | 22 | 13/32 | 08 | 3/4 | 08 | - | 16 | 63 |
10 | 13/32 | -08 | 75 | - | 13/32 | 08 | 7/8 | 10 | 24 | 14 | 79 |
13 | 1/2 | -10 | 77.8 | - | 1/2 | 10 | 7/8 | 10 | 24 | 14 | 74 |
Partnumber |
---|
C37910-06-06 |
C37910-08-06 |
C37910-08-08 |
C37910-08-10 |
C37910-10-10 |