Size Dn | Size inch | Size Dash | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
8 | - | - | 33 | 14 | 5/16 | 06 | 7/16 | 04 | 20 | 50 |
8 | 5/16 | -06 | 26 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 50 |
10 | 13/32 | -08 | 26 | 19 | 13/32 | 08 | 5/8 | 06 | 18 | 55 |
10 | 13/32 | -08 | 34 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 70 |
13 | 1/2 | -10 | 34 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 81 |
13 | 1/2 | -10 | 37 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 110 |
16 | 5/8 | -12 | 37 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 132 |
16 | 5/8 | -12 | 53 | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 224 |
Partnumber |
---|
C42690-06-04 |
C42690-06-06 |
C42690-08-06 |
C42690-08-08 |
C42690-10-08 |
C42690-10-10 |
C42690-12-10 |
C42690-12-12 |