Size Dn | Size inch | Size Dash | Length mm | Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Weight (gr) |
---|---|---|---|---|---|---|---|
5 | 3/16 | -04 | 27.5 | 16 | 3/16 | 04 | 18 |
8 | 5/16 | -06 | 33 | 21 | 5/16 | 06 | 34 |
10 | 13/32 | -08 | 42 | 24 | 13/32 | 08 | 57 |
13 | 1/2 | -10 | 46 | 28 | 1/2 | 10 | 74 |
16 | 5/8 | -12 | 49.5 | 32 | 5/8 | 12 | 99 |
22 | 7/8 | -16 | 46 | 38 | 7/8 | 16 | 149 |
28 | 1 1/8 | -20 | 47 | 46 | 1 1/8 | 20 | 227 |
Partnumber |
---|
K00400-04 |
K00400-06 |
K00400-08 |
K00400-10 |
K00400-12 |
K00400-16 |
K00400-20 |