Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 84.9 | 12.5 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 40 |
10 | 13/32 | -08 | 91.3 | 13.5 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 60 |
10 | 13/32 | -08 | 106 | 22 | 29 | 13/32 | 08 | 1 | 11 | 14 | 99 |
13 | 1/2 | -10 | 87 | 13.5 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 79 |
13 | 1/2 | -10 | 107.7 | 24 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 120 |
13 | 1/2 | -10 | 105.2 | 22 | 29 | 1/2 | 10 | 1 | 11 | 14 | 90 |
16 | 5/8 | -12 | 108.5 | 24 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 126 |
16 | 5/8 | -12 | 106.5 | 22 | 29 | 5/8 | 12 | 1 | 11 | 14 | 118 |
16 | 5/8 | -12 | 115.9 | 27 | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 146 |
Partnumber |
---|
C47940-06-06 |
C47940-08-08 |
C47940-08-11 |
C47940-10-08 |
C47940-10-10 |
C47940-10-11 |
C47940-12-10 |
C47940-12-11 |
C47940-12-12 |