Size Dn | Size inch | Size Dash | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 37.5 | 5/16 | 06 | 5/8 | 06 | 17 | 18 | 42 |
10 | 13/32 | -08 | 37.5 | 13/32 | 08 | 5/8 | 06 | 17 | 18 | 55 |
10 | 13/32 | -08 | 47 | 13/32 | 08 | 3/4 | 08 | 22 | 18 | 77 |
13 | 1/2 | -10 | 54.5 | 1/2 | 10 | 7/8 | 10 | 22 | 18 | 96 |
16 | 5/8 | -12 | 54.5 | 5/8 | 12 | 7/8 | 10 | 22 | 18 | 124 |
Partnumber |
---|
C38090-06-06 |
C38090-08-06 |
C38090-08-08 |
C38090-10-10 |
C38090-12-10 |