Size Dn | Size inch | Size Dash | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 69 |
10 | 13/32 | -08 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 93 |
10 | 13/32 | -08 | 29 | 13/32 | 08 | 1 | 11 | 14 | 100 |
13 | 1/2 | -10 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 109 |
16 | 5/8 | -10 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 147 |
Partnumber |
---|
C47915-06-06 |
C47915-08-08 |
C47915-08-11 |
C47915-10-08 |
C47915-12-10 |