Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 68.9 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 39 |
8 | 5/16 | -06 | 83.5 | 22 | 5/16 | 06 | 3/4 | 08 | 16 | 63 |
10 | 13/32 | -08 | 74 | 19 | 13/32 | 08 | 5/8 | 06 | 18 | 50 |
10 | 13/32 | -08 | 85 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 70 |
13 | 1/2 | -10 | 103 | 22 | 1/2 | 10 | 3/4 | 08 | 16 | 72 |
13 | 1/2 | -10 | 85 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 90 |
13 | 1/2 | -10 | 82.4 | 29 | 1/2 | 10 | 1 | 11 | 14 | 76 |
16 | 5/8 | -12 | 87.6 | 27 | 5/8 | 12 | 7/8 | 10 | 14 | 114 |
16 | 5/8 | -12 | 86 | 29 | 5/8 | 12 | 1 | 11 | 14 | 105 |
16 | 5/8 | -12 | 94.2 | 32 | 5/8 | 12 | 1 1/16 | 12 | 14 | 130 |
Partnumber |
---|
C47910-06-06 |
C47910-06-08 |
C47910-08-06 |
C47910-08-08 |
C47910-10-08 |
C47910-10-10 |
C47910-10-11 |
C47910-12-10 |
C47910-12-11 |
C47910-12-12 |