CU-TR
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -06 | 7.9 | 12.9 | 35 | 250 | 500 | 3,620 | 118 | 40 |
10 | 13/32 | -08 | 10.3 | 16.2 | 35 | 250 | 500 | 3,620 | 152 | 50 |
13 | 1/2 | -10 | 12.7 | 20.6 | 35 | 150 | 500 | 2,170 | 248 | 70 |
16 | 5/8 | -12 | 15.9 | 24 | 35 | 150 | 500 | 2,170 | 304 | 80 |
22 | 7/8 | -16 | 22.2 | 31 | 35 | 150 | 500 | 2,170 | 416 | 120 |
Partnumber |
---|
H09071008 |
H09071010 |
H09071013 |
H09071016 |
H09071022 |