Size Dn | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|
16 | 32 | 5/8 | 12 | 26 | 27 | 1.5 | 244 |
16 | 36 | 5/8 | 12 | 30 | 24 | 2 | 352 |
22 | 36 | 7/8 | 16 | 30 | 36 | 2 | 254 |
22 | 41 | 7/8 | 16 | 36 | 36 | 2 | 295 |
28 | 41 | 1 1/8 | 20 | 36 | 41 | 2 | 393 |
Partnumber |
---|
K41510-12-26 |
K41510-12-30 |
K41510-16-30 |
K41510-16-36 |
K41510-20-36 |