|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
18 | 18 | 630 | 10 | 120 |
20 | 20 | 630 | 12 | 160 |
24 | 24 | 400 | 16 | 220 |
30 | 30 | 400 | 20 | 390 |
36 | 36 | 400 | 25 | 600 |
42 | 42 | 400 | 30 | 890 |
52 | 52 | 315 | 38 | 1,390 |
|
---|
Partnumber |
A561287-10-10 |
A561287-12-12 |
A561287-16-16 |
A561287-20-20 |
A561287-25-25 |
A561287-30-30 |
A561287-38-38 |