|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Wrench Size mm | Weight (gr) |
16 | 16 | 8 | 22 | 90 |
18 | 18 | 10 | 24 | 110 |
20 | 20 | 12 | 27 | 140 |
22 | 22 | 14 | 30 | 180 |
24 | 24 | 16 | 32 | 200 |
30 | 30 | 20 | 41 | 340 |
36 | 36 | 25 | 46 | 490 |
42 | 42 | 30 | 50 | 640 |
|
---|
Partnumber |
A501287-08-08 |
A501287-10-10 |
A501287-12-12 |
A501287-14-14 |
A501287-16-16 |
A501287-20-20 |
A501287-25-25 |
A501287-30-30 |