|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Weight (gr) |
16 | 16 | 8 | 8 | 50 |
18 | 18 | 10 | 10 | 60 |
20 | 20 | 12 | 12 | 80 |
22 | 22 | 14 | 14 | 100 |
24 | 24 | 16 | 16 | 140 |
30 | 30 | 20 | 20 | 200 |
36 | 36 | 25 | 25 | 360 |
42 | 42 | 30 | 30 | 560 |
52 | 52 | 38 | 38 | 880 |
|
---|
Partnumber |
A561212-08-08 |
A561212-10-10 |
A561212-12-12 |
A561212-14-14 |
A561212-16-16 |
A561212-20-20 |
A561212-25-25 |
A561212-30-30 |
A561212-38-38 |