|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Tube size mm | Weight (gr) |
12 | 1/8 | 02 | 6 | 10 |
12 | 1/4 | 04 | 6 | 30 |
14 | 1/8 | 02 | 8 | 20 |
14 | 1/4 | 04 | 8 | 30 |
16 | 1/4 | 04 | 10 | 30 |
16 | 3/8 | 06 | 10 | 40 |
16 | 1/2 | 08 | 10 | 70 |
18 | 1/4 | 04 | 12 | 30 |
18 | 3/8 | 06 | 12 | 40 |
18 | 1/2 | 08 | 12 | 60 |
22 | 1/2 | 08 | 15 | 70 |
26 | 1/2 | 08 | 18 | 80 |
26 | 3/4 | 12 | 18 | 110 |
30 | 3/4 | 12 | 22 | 110 |
36 | 3/4 | 12 | 28 | 160 |
36 | 1 | 16 | - | 190 |
52 | 1 1/2 | 24 | - | 350 |
|
---|
Partnumber |
A501128-06-02 |
A501128-06-04 |
A501128-08-02 |
A501128-08-04 |
A501128-10-04 |
A501128-10-06 |
A501128-10-08 |
A501128-12-04 |
A501128-12-06 |
A501128-12-08 |
A501128-15-08 |
A501128-18-08 |
A501128-18-12 |
A501128-22-12 |
A501128-28-12 |
A501128-28-16 |
A501128-42-24 |