|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Tube size mm | Weight (gr) |
14 | 7/16 | 04 | 8 | 20 |
18 | 9/16 | 06 | 12 | 30 |
18 | 3/4 | 08 | 12 | 10 |
18 | 7/8 | 10 | - | 70 |
22 | 3/4 | 08 | 15 | 90 |
26 | 3/4 | 08 | 18 | 70 |
26 | 7/8 | 10 | 18 | 80 |
30 | 7/8 | 10 | 22 | 90 |
30 | 1 1/16 | 12 | 22 | 100 |
30 | 1 5/16 | 16 | - | 180 |
36 | 1 1/16 | 12 | 28 | 160 |
45 | 1 5/16 | 16 | - | 230 |
45 | 1 5/8 | 20 | 35 | 280 |
52 | 1 5/8 | 20 | 42 | 320 |
|
---|
Partnumber |
A501130-08-04 |
A501130-12-06 |
A501130-12-08 |
A501130-12-10 |
A501130-15-08 |
A501130-18-08 |
A501130-18-10 |
A501130-22-10 |
A501130-22-12 |
A501130-22-16 |
A501130-28-12 |
A501130-35-16 |
A501130-35-20 |
A501130-42-20 |