DNV, ABS, BV, LR
Size group | Tube size mm | Weight (gr) |
---|---|---|
01 | 10 | 15 |
01 | 12 | 14 |
02 | 15 | 17 |
02 | 18 | 15 |
03 | 20 | 27 |
03 | 21.3 | 11 |
03 | 22 | 12 |
03 | 25 | 22 |
04 | 30 | 29 |
05 | 33.7 | 52 |
05 | 38 | 46 |
05 | 40 | 43 |
05 | 42 | 40 |
01 | 6 | 17 |
01 | 8 | 15 |
02 | 14 | 23 |
02 | 16 | 17 |
02 | 17.2 | 20 |
04 | 28 | 33 |
05 | 35 | 50 |
06 | 48 | 77 |
06 | 50.8 | 594 |
02 | 19 | - |
04 | 32 | - |
Partnumber |
---|
CP10 |
CP12 |
CP15 |
CP18 |
CP20 |
CP21 |
CP22 |
CP25 |
CP30 |
CP33 |
CP38 |
CP40 |
CP42 |
CP06 |
CP08 |
CP14 |
CP16 |
CP17 |
CP28 |
CP35 |
CP48 |
CP50 |
CP19 |
CP32 |