Termination End Size 1 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|
12 | 500 | 6 | - | - | 10 |
14 | 500 | 8 | - | - | 15 |
16 | 500 | 10 | - | - | 18 |
18 | 400 | 12 | 22 | 1.5 | 25 |
22 | 400 | 15 | 27 | 1.5 | 42 |
26 | 400 | 18 | 32 | 1.5 | 62 |
30 | 250 | 22 | 36 | 2 | 82 |
36 | 250 | 28 | 41 | 2 | 89 |
45 | 250 | 35 | 50 | 2 | 137 |
52 | 250 | 42 | 60 | 2 | 216 |
Partnumber |
---|
A431100-06-12.SS |
A431100-08-14.SS |
A431100-10-16.SS |
A431100-12-18.SS |
A431100-15-22.SS |
A431100-18-26.SS |
A431100-22-30.SS |
A431100-28-36.SS |
A431100-35-45.SS |
A431100-42-52.SS |