|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Weight (gr) |
1/8 | 02 | 12 | 500 | 6 | 6 | - | 40 |
1/4 | 04 | 12 | - | - | - | - | 40 |
1/4 | 04 | 14 | 500 | 8 | 8 | - | 60 |
1/4 | 04 | 16 | 500 | 10 | 10 | - | 60 |
1/4 | 04 | 18 | 400 | 12 | 12 | 19 | 70 |
3/8 | 06 | 16 | 500 | 10 | 10 | 22 | 80 |
3/8 | 06 | 18 | 400 | 12 | 12 | - | 100 |
1/2 | 08 | 18 | 400 | 12 | 12 | 27 | 120 |
1/2 | 08 | 22 | 400 | 15 | 15 | - | 140 |
1/2 | 08 | 26 | 400 | 18 | 18 | - | 140 |
3/4 | 12 | 26 | 400 | 18 | 18 | 32 | 140 |
3/4 | 12 | 30 | 250 | 22 | 22 | - | 210 |
3/4 | 12 | 36 | - | 28 | - | - | 230 |
1 | 16 | 36 | 250 | 28 | 28 | - | 290 |
1 1/4 | 20 | 45 | 250 | 35 | 35 | - | 520 |
1 1/2 | 24 | 52 | 250 | 42 | 42 | - | 690 |
|
---|
Partnumber |
A520615-02-06 |
A520615-04-06 |
A520615-04-08 |
A520615-04-10 |
A520615-04-12 |
A520615-06-10 |
A520615-06-12 |
A520615-08-12 |
A520615-08-15 |
A520615-08-18 |
A520615-12-18 |
A520615-12-22 |
A520615-12-28 |
A520615-16-28 |
A520615-20-35 |
A520615-24-42 |