|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Therad pitch1 | Weight (gr) |
14 | 16 | 500 | 10 | 10 | - | 1.5 | 60 |
16 | 18 | 400 | 12 | 12 | - | 1.5 | 230 |
18 | 18 | - | - | - | - | - | 100 |
18 | 22 | 400 | 15 | 15 | - | 1.5 | 20 |
22 | 22 | 400 | 15 | 15 | 27 | 1.5 | 150 |
22 | 26 | 400 | 18 | 18 | - | 1.5 | 150 |
|
---|
Partnumber |
A521415-14-10 |
A521415-16-12 |
A521415-18-12 |
A521415-18-15 |
A521415-22-15 |
A521415-22-18 |