|
|
|
|
|
---|---|---|---|---|
Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Weight (gr) |
12 | 12 | 500 | 6 | 50 |
14 | 14 | 500 | 8 | 40 |
16 | 16 | 500 | 10 | 60 |
18 | 18 | 400 | 12 | 80 |
22 | 22 | 400 | 15 | 120 |
26 | 26 | 400 | 18 | 180 |
30 | 30 | 250 | 22 | 250 |
36 | 36 | 250 | 28 | 200 |
|
---|
Partnumber |
A511515-06-06 |
A511515-08-08 |
A511515-10-10 |
A511515-12-12 |
A511515-15-15 |
A511515-18-18 |
A511515-22-22 |
A511515-28-28 |