CU-TR, LR, MSHA, FRAS
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 12 | 260 | 1,050 | 3,770 | 15,220 | 176 | 50 | |
8 | 5/16 | -05 | 7.9 | 13.6 | 250 | 1,000 | 3,620 | 14,500 | 210 | 55 | |
10 | 3/8 | -06 | 9.5 | 15.5 | 225 | 900 | 3,260 | 13,050 | 251 | 60 | |
12 | 1/2 | -08 | 12.7 | 19.1 | 190 | 760 | 2,750 | 11,020 | 352 | 70 | |
16 | 5/8 | -10 | 15.9 | 22.4 | 150 | 600 | 2,170 | 8,700 | 421 | 90 | |
19 | 3/4 | -12 | 19 | 25.9 | 150 | 600 | 2,170 | 8,700 | 523 | 100 | |
25 | 1 | -16 | 25.4 | 33.1 | 110 | 440 | 1,590 | 6,380 | 758 | 160 | |
31 | 1 1/4 | -20 | 31.8 | 40.9 | 75 | 300 | 1,080 | 4,350 | 1,033 | 210 | |
38 | 1 1/2 | -24 | 38.1 | 47.5 | 50 | 200 | 720 | 2,900 | 1,158 | 300 | |
51 | 2 | -32 | 50.8 | 60.5 | 50 | 200 | 720 | 2,900 | 1,547 | 400 |
Partnumber |
---|
H01108006 |
H01108008 |
H01108010 |
H01108012 |
H01108016 |
H01108019 |
H01108025 |
H01108031 |
H01108038 |
H01108051 |