Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 30 | 16 | 4.37 | 4.37 | 9/16 | 04 | 7/16 | 04 | 315 | 14 | 18 | 20 | 47 |
- | - | - | - | - | 9/16 | 04 | 9/16 | 06 | - | - | - | - | 56.3 |
- | - | - | - | - | 11/16 | 06 | 9/16 | 06 | - | - | - | - | - |
18.8 | 36.3 | 24 | 6.71 | 9.6 | 11/16 | 06 | 3/4 | 08 | 315 | 19 | 16 | 16 | 160 |
- | - | - | - | - | 13/16 | 08 | 3/4 | 08 | - | - | - | - | - |
20.8 | 44.7 | 27 | 9.6 | 12.29 | 13/16 | 08 | 7/8 | 10 | 250 | 27 | 16 | 14 | 184.7 |
24.5 | 50 | 35 | 12.5 | 15.47 | 1 | 10 | 1 1/16 | 12 | 250 | 31 | 14 | 12 | 292 |
- | - | - | - | - | 1 3/16 | 12 | 1 1/16 | 12 | - | - | - | - | - |
29.5 | 52.3 | 41 | 15.47 | 20.6 | 1 3/16 | 12 | 1 5/16 | 16 | 200 | 37 | 12 | 12 | 469.5 |
30 | 52.5 | 41 | 20.5 | 21.5 | 1 7/16 | 16 | 1 5/16 | 16 | 200 | 37 | 12 | 12 | 465 |
Partnumber |
---|
A532431-04-04 |
C01015-04-06A006 |
C01015-06-06A006 |
A532431-06-08 |
C01015-08-08A006 |
A532431-08-10 |
A532431-10-12 |
C01015-12-12A006 |
A532431-12-16 |
A532431-16-16 |