Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 12 | 12 | 500 | 6 | 6 | 12 | 1.5 | 1.5 | 46 |
17 | 17 | 14 | 14 | 500 | 8 | 8 | 12 | 1.5 | 1.5 | 79 |
19 | 19 | 16 | 16 | 500 | 10 | 10 | 14 | 1.5 | 1.5 | 80 |
22 | 22 | 18 | 18 | 400 | 12 | 12 | 17 | 1.5 | 1.5 | 110 |
27 | 27 | 22 | 22 | 400 | 15 | 15 | 19 | 1.5 | 1.5 | 175 |
32 | 32 | 26 | 26 | 400 | 18 | 18 | 24 | 1.5 | 1.5 | 265 |
36 | 36 | 30 | 30 | 250 | 22 | 22 | 27 | 2 | 2 | 348 |
41 | 41 | 36 | 36 | 250 | 28 | 28 | 36 | 2 | 2 | 469 |
Partnumber |
---|
A581115-06-12.SS.SET |
A581115-08-14.SS.SET |
A581115-10-16.SS.SET |
A581115-12-18.SS.SET |
A581115-15-22.SS.SET |
A581115-18-26.SS.SET |
A581115-22-30.SS.SET |
A581115-28-36.SS.SET |