Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
24 | 17 | 14 | 20 | 630 | 12 | 6 | 17 | 1.5 | 85 |
22 | 19 | 16 | 18 | 800 | 10 | 8 | 17 | 1.5 | 81 |
24 | 19 | 16 | 20 | 630 | 12 | 8 | 17 | 1.5 | 91 |
50 | 22 | 18 | 42 | 420 | 30 | 10 | 41 | 2 | 440 |
50 | 36 | 30 | 42 | 420 | 30 | 20 | 41 | 2 | 535 |
60 | 46 | 36 | 52 | 420 | 38 | 25 | 50 | 2 | 831 |
Partnumber |
---|
A521216-06-12.SS.SET |
A521216-08-10.SS.SET |
A521216-08-12.SS.SET |
A521216-10-30.SS.SET |
A521216-20-30.SS.SET |
A521216-25-38.SS.SET |