Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|
14 | 16 | 500 | 8 | 10 | 1.5 | 1.5 | 38 |
14 | 18 | 400 | 8 | 12 | 1.5 | 1.5 | 49 |
16 | 18 | 400 | 10 | 12 | 1.5 | 1.5 | 51 |
18 | 22 | 400 | 12 | 15 | 1.5 | 1.5 | 83 |
22 | 26 | 400 | 15 | 18 | 1.5 | 1.5 | 115 |
26 | 30 | 250 | 18 | 22 | 1.5 | 2 | 167 |
26 | 36 | 250 | 18 | 28 | 1.5 | 2 | 220 |
36 | 52 | 250 | 28 | 42 | 2 | 2 | 539 |
Partnumber |
---|
A521115-08-10.SS |
A521115-08-12.SS |
A521115-10-12.SS |
A521115-12-15.SS |
A521115-15-18.SS |
A521115-18-22.SS |
A521115-18-28.SS |
A521115-28-42.SS |