Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Tube Size 2 mm | Wrench Size mm | Thread per inch 1 | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
19 | 32 | 16 | 26 | 400 | 18 | 10 | 24 | 1.5 | 1.5 | 132 |
27 | 50 | 22 | 45 | 250 | 35 | 15 | 41 | 1.5 | 2 | 375 |
32 | 36 | 26 | 30 | 250 | 22 | 18 | 27 | 1.5 | 2 | 235 |
32 | 50 | 26 | 45 | 250 | 35 | 18 | 41 | 1.5 | 2 | 396 |
41 | 60 | 36 | 52 | 250 | 42 | 28 | 50 | 2 | 2 | 638 |
Partnumber |
---|
A521115-10-18.SS.SET |
A521115-15-35.SS.SET |
A521115-18-22.SS.SET |
A521115-18-35.SS.SET |
A521115-28-42.SS.SET |