Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
14 | 14 | 12 | 12 | 500 | 6 | 12 | 1.5 | 1.5 | 36 |
17 | 17 | 14 | 14 | 500 | 8 | 14 | 1.5 | 1.5 | 51 |
19 | 19 | 16 | 16 | 500 | 10 | 17 | 1.5 | 1.5 | 66 |
22 | 22 | 18 | 18 | 400 | 12 | 19 | 1.5 | 1.5 | 85 |
27 | 27 | 22 | 22 | 400 | 15 | 24 | 1.5 | 1.5 | 144 |
32 | 32 | 26 | 26 | 400 | 18 | 27 | 1.5 | 1.5 | 204 |
36 | 36 | 30 | 30 | 250 | 22 | 32 | 2 | 2 | 269 |
41 | 41 | 36 | 36 | 250 | 28 | 41 | 2 | 2 | 334 |
50 | 50 | 45 | 45 | 250 | 35 | 46 | 2 | 2 | 528 |
60 | 60 | 52 | 52 | 250 | 42 | 55 | 2 | 2 | 774 |
Partnumber |
---|
A501111-06-06.SS.SET |
A501111-08-08.SS.SET |
A501111-10-10.SS.SET |
A501111-12-12.SS.SET |
A501111-15-15.SS.SET |
A501111-18-18.SS.SET |
A501111-22-22.SS.SET |
A501111-28-28.SS.SET |
A501111-35-35.SS.SET |
A501111-42-42.SS.SET |