Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
27 | 27 | 22 | 22 | 630 | 14 | 30 | 1.5 | 1.5 | 294 |
30 | 30 | 24 | 24 | 630 | 16 | 32 | 1.5 | 1.5 | 345 |
36 | 36 | 30 | 30 | 420 | 20 | 41 | 2 | 2 | 689 |
46 | 46 | 36 | 36 | 420 | 25 | 46 | 2 | 2 | 923 |
60 | 60 | 52 | 52 | 420 | 38 | 65 | 2 | 2 | 1,806 |
Partnumber |
---|
A501287-14-14.SS.SET |
A501287-16-16.SS.SET |
A501287-20-20.SS.SET |
A501287-25-25.SS.SET |
A501287-38-38.SS.SET |