Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|
12 | 12 | 500 | 6 | 1.5 | 1.5 | 12 |
14 | 14 | 500 | 8 | 1.5 | 1.5 | 16 |
16 | 16 | 500 | 10 | 1.5 | 1.5 | 23 |
18 | 18 | 400 | 12 | 1.5 | 1.5 | 28 |
22 | 22 | 400 | 15 | 1.5 | 1.5 | 51 |
26 | 26 | 400 | 18 | 1.5 | 1.5 | 69 |
30 | 30 | 250 | 22 | 2 | 2 | 90 |
Partnumber |
---|
A501111-06-06.SS |
A501111-08-08.SS |
A501111-10-10.SS |
A501111-12-12.SS |
A501111-15-15.SS |
A501111-18-18.SS |
A501111-22-22.SS |