Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
17 | 17 | 14 | 14 | 500 | 8 | 12 | 1.5 | 1.5 | 105 |
19 | 19 | 16 | 16 | 500 | 10 | 14 | 1.5 | 1.5 | 112 |
22 | 22 | 18 | 18 | 400 | 12 | 17 | 1.5 | 1.5 | 151 |
27 | 27 | 22 | 22 | 400 | 15 | 19 | 1.5 | 1.5 | 246 |
32 | 32 | 26 | 26 | 400 | 18 | 24 | 1.5 | 1.5 | 382 |
36 | 36 | 30 | 30 | 250 | 22 | 27 | 2 | 2 | 493 |
41 | 41 | 36 | 36 | 250 | 28 | 36 | 2 | 2 | 692 |
60 | 60 | 52 | 52 | 250 | 42 | 50 | 2 | 2 | 1,622 |
Partnumber |
---|
A701111-08-08.SS.SET |
A701111-10-10.SS.SET |
A701111-12-12.SS.SET |
A701111-15-15.SS.SET |
A701111-18-18.SS.SET |
A701111-22-22.SS.SET |
A701111-28-28.SS.SET |
A701111-42-42.SS.SET |