Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Therad pitch1 | Weight (gr) |
---|---|---|---|---|---|---|
12 | 1/8 | 02 | 500 | 6 | 1.5 | 13 |
14 | 1/4 | 04 | 500 | 8 | 1.5 | 27 |
14 | 3/8 | 06 | 400 | 8 | 1.5 | 45 |
16 | 1/4 | 04 | 500 | 10 | 1.5 | 29 |
16 | 3/8 | 06 | 400 | 10 | 1.5 | 43 |
16 | 1/2 | 08 | 400 | 10 | 1.5 | 72 |
18 | 1/4 | 04 | 400 | 12 | 1.5 | 32 |
18 | 3/8 | 06 | 400 | 12 | 1.5 | 41 |
18 | 1/2 | 08 | 400 | 12 | 1.5 | 67 |
22 | 1/2 | 08 | 400 | 15 | 1.5 | 72 |
26 | 1/2 | 08 | 400 | 18 | 1.5 | 71 |
26 | 3/4 | 12 | 315 | 18 | 1.5 | 112 |
30 | 1/2 | 08 | 250 | 22 | 2 | 91 |
30 | 3/4 | 12 | 250 | 22 | 2 | 103 |
45 | 3/4 | 12 | 250 | 35 | 2 | 202 |
Partnumber |
---|
A501106-06-02.SS |
A501106-08-04.SS |
A501106-08-06.SS |
A501106-10-04.SS |
A501106-10-06.SS |
A501106-10-08.SS |
A501106-12-04.SS |
A501106-12-06.SS |
A501106-12-08.SS |
A501106-15-08.SS |
A501106-18-08.SS |
A501106-18-12.SS |
A501106-22-08.SS |
A501106-22-12.SS |
A501106-35-12.SS |