Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Wrench Size mm | Working Pressure (PSI) | Weight (gr) |
---|---|---|---|---|---|
02 | 16 | 630 | 17 | - | 72 |
- | - | 630 | - | - | 76 |
04 | 16 | 630 | 19 | - | 76.4 |
06 | 16 | 630 | 22 | 9,137 | 91 |
08 | 16 | 630 | 27 | 9,137 | 130 |
Partnumber |
---|
JG8490.SS |
MAS-G1/4-WD |
JG2061.SS |
JG9179.SS |
JG9180.SS |