Hex size mm | Termination End Size 1 mm | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Tube size mm | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
14 | 12 | 1/8 | 02 | 315 | 6 | 12 | 28 | 42 |
14 | 12 | 1/4 | 04 | 315 | 6 | 12 | 19 | 59 |
17 | 14 | 1/8 | 02 | 315 | 8 | 12 | 28 | 67 |
17 | 14 | 1/4 | 04 | 315 | 8 | 12 | 19 | 64 |
19 | 16 | 1/4 | 04 | 315 | 10 | 14 | 19 | 83 |
22 | 18 | 1/4 | 04 | 315 | 12 | 17 | 19 | 109 |
22 | 18 | 3/8 | 06 | 315 | 12 | 17 | 19 | 117 |
27 | 22 | 3/8 | 06 | 315 | 15 | 19 | 19 | 130 |
27 | 22 | 1/2 | 08 | 315 | 15 | 19 | 14 | 141 |
32 | 26 | 1/2 | 08 | 315 | 18 | 24 | 14 | 209 |
Partnumber |
---|
A561107-06-02.SS.SET |
A561107-06-04.SS.SET |
A561107-08-02.SS.SET |
A561107-08-04.SS.SET |
A561107-10-04.SS.SET |
A561107-12-04.SS.SET |
A561107-12-06.SS.SET |
A561107-15-06.SS.SET |
A561107-15-08.SS.SET |
A561107-18-08.SS.SET |