Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|
17 | 1/4 | 04 | 14 | 800 | 6 | 19 | 1.5 | 53 |
19 | 1/4 | 04 | 16 | 800 | 8 | 19 | 1.5 | 64 |
24 | 3/8 | 06 | 20 | 630 | 12 | 22 | 1.5 | 100 |
24 | 1/2 | 08 | 20 | 630 | 12 | 27 | 1.5 | 122 |
30 | 1/2 | 08 | 24 | 630 | 16 | 27 | 1.5 | 170 |
36 | 3/4 | 12 | 30 | 420 | 20 | 32 | 2 | 273 |
46 | 1 | 16 | 36 | 420 | 25 | 41 | 2 | 493 |
Partnumber |
---|
A520616-04-06.SS |
A520616-07-08.SS |
A520616-06-12.SS |
A520616-08-12.SS |
A520616-08-16.SS |
A520616-12-20.SS |
A520616-16-25.SS |