Hex size mm | Hex 2 size mm | Termination End Size 1 mm | Termination End Size 2 mm | Working Pressure bar | Tube size mm | Wrench Size mm | Therad pitch1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
24 | 24 | 20 | 20 | 630 | 12 | 17 | 1.5 | 1.5 | 212 |
27 | 27 | 22 | 22 | 630 | 14 | 19 | 1.5 | 1.5 | 259 |
30 | 30 | 24 | 24 | 630 | 16 | 24 | 1.5 | 1.5 | 306 |
36 | 36 | 30 | 30 | 420 | 20 | 27 | 2 | 2 | 448 |
46 | 46 | 36 | 36 | 420 | 25 | 36 | 2 | 2 | 855 |
50 | 50 | 42 | 42 | 420 | 30 | 41 | 2 | 2 | 1,080 |
60 | 60 | 52 | 52 | 420 | 38 | 50 | 2 | 2 | 1,733 |
Partnumber |
---|
A561212-12-12.SS.SET |
A561212-14-14.SS.SET |
A561212-16-16.SS.SET |
A561212-20-20.SS.SET |
A561212-25-25.SS.SET |
A561212-30-30.SS.SET |
A561212-38-38.SS.SET |